Section FW Individual Graves

Owner: Individually deeded grave sites
Tile # NAME Interment # Interment
193 Bowker, Frank    5070 5/24/1912  
194 Michlam, Mary A.      5094 7/27/1912
195 Michlam, Stanfield A.   5173 2/15/1913
196 Grossklag, (Unnamed)   9942 1/22/1945
196 Knaak, Minnie 7692 1/2/1928
197 Grossklag, (Unnamed) 6764 7/10/1922
197 Knaak, John 5131 11/19/1912
198 Bergemaster, (Unnamed)   5181 3/11/1913
198 Larsen, Ruth 5252 8/27/1913
199 Berkowitz, Samuel 5884 10/16/1917
200 Mitchler, Mina 6116 12/27/1918
201 Andreason, Ethel Banks 6186 5/28/1919
202 Gohl, Ida 5281 10/27/1913
203 Woods, Samuel H. 5298 12/30/1913
204 Wilkening, Ida 5309 1/26/1914
205 Muschler, William 5367 5/17/1914
206 Hopkins, Charles A. 5374 5/28/1914
207 Duy, Matthew 5417 8/16/1914
208 LaRette, Mary 9603 8/20/1942
209 Barry, Leda Marie 12555 7/26/1971
212 Ohm, Jonquil Adele 9159 3/20/1939
213 Horn, Minnie 5106 8/30/1912
214 Tiffany, Edward 5109 9/7/1912
215 Morrison, William 5130 11/16/1912
216 Leese, Lodie 5196 4/20/1913
217 Balfour, Emma 5862 8/30/1917
218 Healey, Andrew J. 5176 2/19/1913
219 Gibson, Hazel R. 5267 9/26/1913
220 Tiffany, Jesse B. 5807 4/3/1917
221 Blount, William 5223 6/19/1913
222 Jones, (Unnamed) 10175 10/16/1946
222 Jones, Barbara 9511 10/30/1941
223 Bradley, Albert 5232 7/11/1913
224 Balfour, Gale 5235 7/20/1913
225 Brisbin, Clyde 9466 6/11/1941
225 Palmer, Elmer C. 5245 8/11/1913
226 Brisbin, Martha R. 5344 4/16/1914
227 Brisbin, Levi 8070 4/12/1930
228 Lyons, Elizabeth Ethel 6090 11/19/1918
229 Hollingsworth, Mildred 10199 12/31/1946
234 McMillan, Nellie P. 5382 6/7/1914
235 McMillan, John Littleton 10535 9/20/1949
236 Smith, Sarah Jane 5397 6/26/1914
237 Gabor, Andrew 6098 12/4/1918
238 Ritterer, George 5436 10/7/1914
239 Eggart, Ella 5470 12/24/1914
239 Eggert, Lydia 5468 12/3/1914
240 Bruce, Martha E. 5501 3/23/1915
241 Paulson, Louis 5517 4/26/1915
242 Flemming, John 5530 5/8/1915
243 Neilson, Ernst A. 5534 5/18/1915
244 Keierleber, Christina 5570 8/20/1915
245 Johnson, Mary S. 5578 9/22/1915
246 Martin, Jay 5602 11/23/1915
247 Martin, Eva L. 4769 7/9/1910
248 Morrill, George 5603 11/26/1915
250 Easterberg, Benjamin B. 5605 11/28/1915
251 Buergermaster, Mary 8961 8/6/1937
252 Wyett, Adolphus E. 5608 12/4/1915
253 Martin, John B. 5633 1/23/1916
254 Hickey, Thomas 5665 3/30/1916
255 Carlson, Eva S. 5677 5/5/1916
257 Moeller, Margaret 5693 7/30/1916
258 Moeller, August 6087 11/16/1918
259 Heath, Nettie F. 5726 10/17/1916
260 Heath, Charles 5793 3/9/1917
261 Carpenter, Charles O. 5732 11/5/1916
262 McClure, Euphemia M. 8679 3/2/1935
262 Ricker, James A. 5735 11/7/1916
263 McClure, James A. 5746 12/1/1916
264 Fox, James D. 5740 11/16/1916
265 Sternberg, Axel 5756 12/26/1916
266 Kessel, Josephine 6277 1/14/1920
267 Anderson, Christine 5769 1/15/1917
268 Sorenson, Maren S. 5802 3/28/1917
269 Unidentified Man 5871 9/21/1917
274 Adams, Jack 6963 9/17/1923
275 Pruter, Theodore Kenneth 7071 5/2/1924
277 Helmagyi, Emery W. 7615 7/4/1927
278 Garlock, Edward 7776 6/2/1928
284 Heckman, Reuben 7115 8/4/1924
285 Bettinger, Mary 7052 3/29/1924
286 Carroll, William 7030 2/13/1924
287 Boyd, Maurice L. 7061 4/14/1924
288 Greer, Lula 7028 2/11/1924
289 Wallace, Samuel M. 7019 1/28/1924
290 Jones, Alvin 6947 8/3/1923
291 Mikesell, Emma 6870 2/21/1923
292 Claude, Henry 6865 2/6/1923
293 Petersen, Anna 11030 5/27/1954
293 Petersen, Walter T. 6469 12/27/1920
293 Petersen, Mildred's legs (2)  10824 4/9/1952
294 Adams, James Irving 6708 3/23/1922
294 Klausen, (Unnamed) 8928 5/7/1937
295 Bostrom, Ragner Oscar 6850 1/22/1923
297 Howell, Georgiana 9088 10/8/1938
299 Murphy, Timothy Lee 11842 8/15/1962
300 DeChamp, Theresa M. 7106 7/12/1924
301 Kabai, Irene 6303 2/7/1920
302 Barton, Roger 5699 8/12/1916
303 Scott, Euphemia M. 5754 12/23/1916
304 Kabai, Koonche 5790 3/6/1917
305 Wood, Margaret 5800 3/24/1917
306 Zimmerman, Dorothy M. 5837 5/31/1917
307 Ruppreicht, Marie 5993 4/24/1918
308 Westphal, Norman F. W. 5864 9/5/1917
309 Tilleson, Wayne Martin 6026 7/21/1918
310 Kierleber, Clara Katie 6043 9/8/1918
311 Kierleber, Frederick 6068 10/23/1918
312 Kierleber, Albert F. 4525 1/11/1909
313 Csordas, James 6073 11/2/1918
314 Csordas, Helen 6077 11/5/1918
315 Tippey, Carrie 6119 1/3/1919
316 Wackerlin, Ralph 6134 1/24/1919
317 Johnson, Lilly 6571 7/9/1921
324 Stolberg, (Unnamed) 7094 6/17/1924
325 Mullony, (Unnamed) 6945 8/2/1923
326 Mitzel, (Unnamed) 5753 12/14/1916
326 Mitzel, Rinhold O. 5657 3/5/1916
327 Bready, (Unnamed) 5700 8/12/1916
328 Buckman, Mildred R. 5666 3/31/1916
329 Wood, Edna May 5716 9/12/1916
330 Jarman, Audrey May 6621 10/20/1921
330 Jarman, Harold E. 5734 11/7/1916
331 Loeffel, Emma E. 5742 11/25/1916 
332 Schoberlein, (Unnamed) 5760 1/5/1917
333 Thomas, Dorothy M. 5763 1/9/1917
334 Berlin, Arthur Dale 5765 1/10/1917
335 Wiese, (Unnamed) 5797 3/17/1917
337 McDonald, Ruth M. 5878 9/29/1917
338 Gabor, Mary 5881 10/6/1917
340 Halmaojy, Josephine Erma 6037 8/24/1918
341 Moore, William E. 6136 1/28/1919
342 Eggert, John Paul 6168 3/29/1919
343 Timok, George 6315 2/18/1920
343 Timok, George 7619 7/12/1927
344 hatos, Percilla 6317 2/22/1920
352 Kutejik, (Unnamed) 6712 3/24/1922
354 Robbins, Frank 130 7/15/1869
355 Kearns, Alice M. 5929 1/15/1918
356 Flynn, James Gilbert 8490 6/27/1933
356 Marshall, Lester 5932 1/18/1918
357 Konrad, Paul H. P. 6003 5/19/1918
358 Smith, Evelyn Sylvia 6009 5/27/1918
359 Bildenbach, Helen 6018 6/25/1918
361 Pearson, (Unnamed) 6081 11/8/1918
362 Fruit, Ila June 9345 8/3/1940
363 Donaldson, (Unnamed) 6800 9/25/1922
363 Donaldson, David Ralph 6154 2/24/1919
364 Wenz, William John 6166 3/24/1919
365 Allison, David Clement 12040 4/6/1965
365 Whonsetler, Clement Sterling  6200 6/27/1919
366 Hull, (Unnamed) 6224 90/2/1919
367 Powers, Albert LeRoy 6381 6/16/1920
368 Baxter, Andrew Guy 6390 6/28/1920
369 Frank, Bruce Kenneth 6441 11/6/1920
370 Herschel, Arno Warren 6487 1/29/1921
371 Anderson, August 6554 6/10/1921
372 Newberry, August 6687 2/14/1922
372 Weichsel, Albert 6570 7/5/1921
373 Budy, Paul 6703 3/18/1922
374 Tippey, Ira 6950 8/6/1923
375 Newton, Delbert 6848 1/14/1923
382 Harris, A. J. (Left arm) 6743 5/25/1922
383 Kahle, (Unnamed) 6470 12/28/1920
383 Kahle, Ray W. 6473 1/3/1921
384 Atherton, (Unnamed) 6468 12/21/1920
385 White (Unnamed) 6490 2/3/1921
386 Spease, (Unnamed) 6492 2/7/1921
387 Toech, (Unnamed) 6503 2/28/1921
388 Thomas, (Unnamed) 6504 3/2/1921
390 Wirtanen, Dorothy 6587 8/24/1921
391 Hamsmith, (Unnamed) 6609 9/30/1921
392 Curry, (Unnamed) 6658 1/6/1922
392 Platt, (Unnamed) 6633 11/19/1921
394 Wenz, Betty J. 6694 2/28/1922
395 Schultz, Charles W. 6707 3/21/1922
396 Palmer, Clara A. 6719 4/11/1922
397 Beyerle, Dean 6745 5/26/1922
398 Hull, (Unnamed) 6776 7/31/1922
399 Beyerle, Edward William 6906 4/18/1923
400 Keller, Edward Alfred 6982 10/27/1923
401 Park, Andrew M. 6780 8/8/1922
402 Reed, Tillie 6663 1/13/1921
403 Benson, Alice 6666 1/19/1922
404 Hagen, Charles E. 6678 2/4/1922
405 Hagen, William Glen 6769 7/15/1922
411 Lind, Carl 6288 1/27/1920
412 Douglas, Anna L. 5915 12/13/1917
413 Wilks, Melvina 5937 1/24/1918
415 Gabor, Frank 5941 2/3/1918
416 Bettinger, Valentine 5944 2/14/1918
417 Hickman, Robert 5949 2/22/1918
419 McLaughlin, Eva 5975 3/31/1918
419 Moyer, Mary 7175 1/8/1925
420 larson, George Egeston 5984 4/17/1918
421 Benson, Peter 5992 4/24/1918
422 Newton, Forrest F. 6005 5/21/1918
423 Newton, Rachael R. 6625 10/28/1921
424 Weisbread, Paul O. 5930 1/16/1918
425 Peterson, Amandus 6861 2/3/1923
428 Mainze Freda 6047 9/18/1918
428 Sass, (Unnamed) 8754 10/17/1935
429 Tooley, Mary Ellen 6294 2/1/1920
430 Booth, Crum J. 6058 10/14/1918
431 Rahn, Bruno Henry 6063 10/19/1918
432 Wenz, Fred J. 6067 10/23/1918
433 Dissell, Joan 8503 8/21/1933
433 Herman, Pauline 6074 11/3/1918
434 Sabolosky, (Unnamed) 6320 2/25/1920
434 Sabolosky, Stella 6319 2/25/1920
435 Cordogeanes, Eugenia 6100 12/9/1918
436 Theurer, Elizabeth 6796 9/20/1922
437 Theurer, Adam 6045 9/17/1918
440 Silage, John 6227 9/16/1919
441 Ugry, Sigmund 6085 10/11/1918
442 Hari, (Unnamed) 8528 10/30/1933
442 Novate, Elizabeth 6093 11/25/1918
443 Leaf, Carl 6123 1/9/1919
444 Bock, Steve 6137 1/28/1919
445 Lundin, Ernest 6175 4/17/1919
446 Brown, Otis R. 6221 8/12/1919
447 Kantzer, William 6187 5/31/1919
451 Motoz, Gerzon 6335 3/27/1920
452 Miller, Lillian A. 9380 11/23/1940
453 Hotaling, Margaret Ann 9623 10/23/1942
454 Hotaling, Anson 6355 5/5/1920
455 Silagy, Alex 6404 8/7/1920
457 Reese, Charles D. 8175 12/10/1930
458 Reese, Mary Edna 6411 9/1/1920
459 Gombas, Andy 6549 5/25/1921