Spring Lake Cemetery

Section H-East

Owner: Individually deeded grave sites
Tile # NAME Interment # Interment
1 Ralph E. Whitney 11606 2/18/1960
2 Hattie Elizabeth Whitney 10863 9/8/1952
3 Mabel Mae Whitney 11952 1/28/1964
5 Ethel Blanche McDole 11320 3/20/1957
6 Jay Conde McDole 11317 3/13/1957
7 Florence C. Johnson 13968 7/28/1988
8 Albert Lander Johnson 11136 3/12/1955
16 Lila May Constantine 11626 4/5/1960
17 John Jacob Constantine 11124 1/31/1955
18 Maude A. Moore 11642 6/24/1960
19 Leon Taylor Moore 11830 7/19/1962
20 Laurel E. Webb    
21 Homer J. Webb 11721 5/6/1961
22 George Dwight Lovekin 10951 9/1/1953
23 Mabel E. Gessner 11453 8/4/1958
24 Walter Gessner 11452 8/4/1958